Claude Otahal Farm 2011, Nueces County, Texas, Rated 7/12/11 or 11 DAT
Trt. No. | Treatment Name | Product Rate | Estimated Cost * | Defoliation (%) | Desiccation (%) | GrnLeaf (%) |
1 | Liquid Dropp | 1.6 oz/A | $1.81 | 89 | 1 | 10 |
2 | Liquid Dropp | 2.4oz/A | $2.71 | 94 | 1 | 5 |
3 | Liquid Dropp | 3.2 oz/A | $3.20 | 94 | 1 | 5 |
4 | Ginstar | 1.0 oz/A | $1.76 | 79 | 1 | 20 |
5 | Ginstar | 2.0 oz/A | $3.53 | 85 | 1 | 14 |
6 | Ginstar | 3.0 oz/A | $5.29 | 87 | 1 | 12 |
7 | Ginstar | 4.0 oz/A | $7.06 | 91 | 1 | 8 |
8 | Untreated | 15 | 0 | 85 | ||
9 | Liquid Dropp Def/Folex | 1.6 oz/A 4.0 oz/A | $3.81 | 95 | 1 | 4 |
10 | Liquid Dropp Aim NIS | 1.6 oz/A 1.0 oz/A 0.25 % v/v | $4.13 | 86 | 2 | 12 |
11 | Liquid Dropp ET Crop Oil Concentrate | 1.6 oz/A 1.5 oz/A 1.0 % v/v | $7.04 | 86 | 2 | 12 |
12 | Liquid Dropp Ethephon/Prep | 1.6 oz/A 16.0 oz/A | $5.31 | 88 | 3 | 9 |
13 | Liquid Dropp Ethephon/Prep | 1.6 oz/A 21.0 oz/A | $6.40 | 87 | 1 | 12 |
14 | Liquid Dropp Finish 6 Pro NIS | 1.6 oz/A 16.0 oz/A 0.25 % v/v | $10.49 | 96 | 1 | 3 |
15 | Liquid Dropp Finish 6 Pro NIS | 1.6 oz/A 21.0 oz/A 0.25 % v/v | $12.99 | 95 | 1 | 4 |
16 | Ginstar Finish 6 Pro NIS | 3.0 oz/A 16.0 oz/A 0.25 % v/v | $13.97 | 88 | 10 | 2 |
17 | Ginstar Finish 6 Pro NIS | 3.0 oz/A 21.0 oz/A 0.25 % v/v | $16.47 | 91 | 6 | 3 |
18 | Liquid Dropp Ginstar Finish 6 Pro NIS | 1.6 oz/A 1.0 oz/A 16.0 oz/A 0.25 % v/v | $12.35 | 92 | 6 | 2 |
19 | Liquid Dropp Ginstar Finish 6 Pro NIS | 1.6 oz/A 2.00 oz/A 16.0 oz/A 0.25 % v/v | $14.02 | 91 | 8 | 1 |
20 | Liquid Dropp Ginstar Finish 6 Pro NIS | 1.6 oz/A 3.0 oz/A 16.0 oz/A 0.25 % v/v | $15.78 | 95 | 4 | 1 |
21 | Liquid Dropp Def/Folex Ethephon /Prep | 1.60 oz/A 4.0 oz/A 16.0 oz/A | $7.31 | 94 | 1 | 5 |
22 | Liquid Dropp Def/Folex Finish 6 Pro NIS | 1.6 oz/A 4.0 oz/A 16.0 oz/A 0.25 % v/v | $12.49 | 96 | 2 | 2 |
*Estimated cost is for educational purposes only and prices listed are not actual “carry out” prices. References to commercial products or trade names are made with the understanding that no discrimination is intended and no endorsement by the Texas AgriLife Extension Service is implied.