Claude Otahal Farm 2011, Nueces County, Texas, Rated 7/7/11 or 6 DAT
Trt. No. | Treatment Name | Product Rate | Estimated Cost * | Defoliation (%) | Desiccation (%) | GrnLeaf (%) |
1 | Liquid Dropp | 1.6 oz/A | $1.81 | 60 | 0 | 40 |
2 | Liquid Dropp | 2.4oz/A | $2.71 | 75 | 0 | 25 |
3 | Liquid Dropp | 3.2 oz/A | $3.20 | 85 | 0 | 15 |
4 | Ginstar | 1.0 oz/A | $1.76 | 50 | 1 | 49 |
5 | Ginstar | 2.0 oz/A | $3.53 | 85 | 1 | 14 |
6 | Ginstar | 3.0 oz/A | $5.29 | 70 | 2 | 28 |
7 | Ginstar | 4.0 oz/A | $7.06 | 78 | 2 | 20 |
8 | Untreated | 15 | 0 | 85 | ||
9 | Liquid Dropp Def/Folex | 1.6 oz/A 4.0 oz/A | $3.81 | 90 | 1 | 9 |
10 | Liquid Dropp Aim NIS | 1.6 oz/A 1.0 oz/A 0.25 % v/v | $4.13 | 70 | 10 | 20 |
11 | Liquid Dropp ET Crop Oil Concentrate | 1.6 oz/A 1.5 oz/A 1.0 % v/v | $7.04 | 60 | 15 | 25 |
12 | Liquid Dropp Ethephon/Prep | 1.6 oz/A 16.0 oz/A | $5.31 | 88 | 5 | 7 |
13 | Liquid Dropp Ethephon/Prep | 1.6 oz/A 21.0 oz/A | $6.40 | 85 | 3 | 12 |
14 | Liquid Dropp Finish 6 Pro NIS | 1.6 oz/A 16.0 oz/A 0.25 % v/v | $10.49 | 93 | 5 | 2 |
15 | Liquid Dropp Finish 6 Pro NIS | 1.6 oz/A 21.0 oz/A 0.25 % v/v | $12.99 | 88 | 8 | 4 |
16 | Ginstar Finish 6 Pro NIS | 3.0 oz/A 16.0 oz/A 0.25 % v/v | $13.97 | 77 | 20 | 3 |
17 | Ginstar Finish 6 Pro NIS | 3.0 oz/A 21.0 oz/A 0.25 % v/v | $16.47 | 73 | 25 | 2 |
18 | Liquid Dropp Ginstar Finish 6 Pro NIS | 1.6 oz/A 1.0 oz/A 16.0 oz/A 0.25 % v/v | $12.35 | 66 | 30 | 4 |
19 | Liquid Dropp Ginstar Finish 6 Pro NIS | 1.6 oz/A 2.00 oz/A 16.0 oz/A 0.25 % v/v | $14.02 | 68 | 30 | 2 |
20 | Liquid Dropp Ginstar Finish 6 Pro NIS | 1.6 oz/A 3.0 oz/A 16.0 oz/A 0.25 % v/v | $15.78 | 83 | 15 | 2 |
21 | Liquid Dropp Def/Folex Ethephon /Prep | 1.60 oz/A 4.0 oz/A 16.0 oz/A | $7.31 | 90 | 5 | 5 |
22 | Liquid Dropp Def/Folex Finish 6 Pro NIS | 1.6 oz/A 4.0 oz/A 16.0 oz/A 0.25 % v/v | $12.49 | 94 | 4 | 2 |
*Estimated cost is for educational purposes only and prices listed are not actual “carry out” prices. References to commercial products or trade names are made with the understanding that no discrimination is intended and no endorsement by the Texas AgriLife Extension Service is implied.