As we wrap up the majority of the grain sorghum harvest in the Coastal Bend we can look back and note that for a drought year, overall sorghum yields were about average. In an effort to evaluate the grain sorghum hybrids being marketed by seed companies, I established three Grain Sorghum Hybrid Tests, in Nueces County. The cooperators were as follows; McNair Farms (Larry and Donnie McNair) in Driscoll, Faske Farms (Jerry and James Faske) in Bishop and Ordner Farms (Bill and Scott Ordner and Shane Suggs) in Petronilla. There were nine hybrids that were evaluated on each farm and the yield data is posted in the Table below.
Sorghum Hybrid | McNair Farms (Driscoll) Lbs/Ac | Faske Farms (Bishop) Lbs/Ac | Ordner Farms (Petronilla) Lbs/Ac | 3 Test Average Lbs/Ac | Yield Rank |
Pioneer 83G19 | 5,401 | 2,920 | 5,369 | 4,563 | 1 |
DeKalb DKS 53-67 | 5,123 | 2,795 | 5,569 | 4,496 | 2 |
B-H Genetics 5350 | 4,808 | 3,516 | 4,829 | 4,384 | 3 |
Triumph TRX 85131 | 5,031 | 3,002 | 5,067 | 4,367 | 4 |
Golden Acres 3696 | 4,617 | 2,578 | 4,945 | 4,047 | 5 |
Golden Acres 5308 | 4,617 | 2,533 | 4,962 | 4,037 | 6 |
Gayland Ward 9417 | 4,703 | 2,231 | 4,794 | 3,909 | 7 |
Terral TV 96H81 | 4,834 | 1,235 | 5,112 | 3,727 | 8 |
Warner W-965-E | 4,398 | 1,786 | 4,546 | 3,577 | 9 |
Location Average | 4,837 | 2,511 | 5,021 | 4,123 | |
A complete report on these tests can be obtained from the Nueces County Extension Office upon request and they are also posted on the Internet at http://nueces-tx.tamu.edu/ under the Publications link.