During the growing season a total of 4.14 inches of rainfall was received on the test plot. The corn was planted on February 22, 2011 in a replicated study and plots of 0.26 acre were machine harvested on July 8 and weighed with an electronic weigh wagon.The average plant population was 18,944 plants per acre. This was a dryland test in a Victoria clay soil planted on 38-inch rows.
Nueces County Corn Hybrid Trial
Cooperator: David Mayo
Jeffrey Stapper, County Extension Agent-Agricultural & Natural Resources, Nueces County
Dr. Dan D. Fromme, Assistant Professor and Extension Agronomist
Company | Hybrid | Moisture (%) | Bu. Wt. (lbs.) | Bu./Acre1 | |||
DeKalb | DKC 64-69 GENVT3P | 13.73 | a | 58.0 | ab | 59.6 | a |
Warner | W4777VT3 Pro | 13.83 | a | 58.3 | a | 55.8 | ab |
B-H Genetics | 8928VTTP | 13.80 | a | 58.7 | a | 55.6 | ab |
Syngenta | N77P3111 | 13.63 | a | 57.3 | bc | 53.8 | abc |
Dyna-Gro | 56VP69 | 13.90 | a | 57.3 | bc | 52.0 | bcd |
CropLan | 851VT3P | 13.70 | a | 57.0 | c | 51.0 | bcd |
Golden Acres | 27V01 | 13.57 | a | 56.7 | c | 50.1 | bcd |
Pioneer | 33F85 | 13.87 | a | 58.0 | ab | 49.5 | cd |
Terral | REV28HR20 | 13.73 | a | 58.0 | ab | 47.0 | de |
Triumph | 7514H | 13.70 | a | 57.3 | bc | 42.8 | e |
Mean | --- | 13.75 | 57.67 | 51.7 | |||
P>F | --- | 0.2404 | 0.0085 | 0.0007 | |||
LSD (P=0.05) | --- | NS | 0.97 | 5.94 | |||
Standard Deviation | --- | 0.150 | 0.56 | 3.46 | |||
CV% | --- | 1.09 | 0.98 | 6.69 |
Means in a column followed by the same letter are not significantly different by ANOVA.
1Adjusted to 15% moisture.